NBA Divisions

Eastern Conference - Atlantic Division
Team W L PCT GB H R D GP
Toronto Raptors 58 24 0.707 - 26-15 32-9 12-4 82
Philadelphia 76ers 51 31 0.622 7 20-21 31-10 8-8 82
Boston Celtics 49 33 0.598 9 21-20 28-13 10-6 82
Brooklyn Nets 41 41 0.500 17 18-23 23-18 8-8 82
New York Knicks 17 65 0.207 41 8-33 9-32 2-14 82
Eastern Conference - Central Division
Team W L PCT GB H R D GP
Milwaukee Bucks 60 22 0.732 - 27-14 33-8 14-2 82
Indiana Pacers 48 34 0.585 12 19-22 29-12 11-5 82
Detroit Pistions 41 41 0.500 19 15-26 26-15 8-8 82
Chicago Bulls 22 60 0.268 38 13-28 9-32 3-13 82
Cleveland Cavaliers 20 62 0.244 40 6-35 14-27 4-12 82
Eastern Conference - Southeast Division
Team W L PCT GB H R D GP
Orlando Magics 42 40 0.512 - 17-24 25-16 10-6 82
Miami Heat 39 43 0.476 3 20-21 19-22 7-9 82
Charlotte Hornets 39 43 0.476 3 14-27 25-16 10-6 82
Washington Wizards 32 50 0.390 10 10-31 22-19 7-9 82
Atlanta Hawks 29 53 0.354 13 12-29 17-24 6-10 82