NBA Divisions

Eastern Conference - Atlantic Division
Team W L PCT GB H R D GP
Boston Celtics 57 25 0.695 - 25-16 32-9 11-5 82
Philadelphia 76ers 54 28 0.659 3 25-16 29-12 10-6 82
New York Knicks 47 35 0.573 10 24-17 23-18 8-8 82
Brooklyn Nets 45 37 0.549 12 22-19 23-18 7-9 82
Toronto Raptors 41 41 0.500 16 14-27 27-14 4-12 82
Eastern Conference - Central Division
Team W L PCT GB H R D GP
Milwaukee Bucks 58 24 0.707 - 26-15 32-9 11-5 82
Cleveland Cavaliers 51 31 0.622 7 20-21 31-10 13-3 82
Chicago Bulls 40 42 0.488 18 18-23 22-19 7-9 82
Indiana Pacers 35 47 0.427 23 15-26 20-21 7-9 82
Detroit Pistions 17 65 0.207 41 8-33 9-32 2-14 82
Eastern Conference - Southeast Division
Team W L PCT GB H R D GP
Miami Heat 44 38 0.537 - 17-24 27-14 10-6 82
Atlanta Hawks 41 41 0.500 3 17-24 24-17 8-8 82
Washington Wizards 35 47 0.427 9 16-25 19-22 8-8 82
Orlando Magics 34 48 0.415 10 14-27 20-21 7-9 82
Charlotte Hornets 27 55 0.329 17 14-27 13-28 7-9 82