NBA Divisions

Eastern Conference - Atlantic Division
Team W L PCT GB H R D GP
Philadelphia 76ers 49 23 0.681 - 20-16 29-7 10-2 72
Brooklyn Nets 48 24 0.667 1 20-16 28-8 8-4 72
New York Knicks 41 31 0.569 8 16-20 25-11 4-8 72
Boston Celtics 36 36 0.500 13 15-21 21-15 4-8 72
Toronto Raptors 27 45 0.375 22 11-25 16-20 4-8 72
Eastern Conference - Central Division
Team W L PCT GB H R D GP
Milwaukee Bucks 46 26 0.639 - 20-16 26-10 11-1 72
Indiana Pacers 34 38 0.472 12 21-15 13-23 7-5 72
Chicago Bulls 31 41 0.431 15 16-20 15-21 7-5 72
Cleveland Cavaliers 22 50 0.306 24 9-27 13-23 4-8 72
Detroit Pistions 20 52 0.278 26 7-29 13-23 1-11 72
Eastern Conference - Southeast Division
Team W L PCT GB H R D GP
Atlanta Hawks 41 31 0.569 - 16-20 25-11 9-3 72
Miami Heat 40 32 0.556 1 19-17 21-15 6-6 72
Washington Wizards 34 38 0.472 7 15-21 19-17 3-9 72
Charlotte Hornets 33 39 0.458 8 15-21 18-18 8-4 72
Orlando Magics 21 51 0.292 20 10-26 11-25 4-8 72