NBA Divisions

Western Conference - Northwest Division
Team W L PCT GB H R D GP
Utah Jazz 49 33 0.598 - 20-21 29-12 15-1 82
Denver Nuggets 48 34 0.585 1 25-16 23-18 6-10 82
Minnesota Timberwolves 46 36 0.561 3 20-21 26-15 12-4 82
Portland Trail Blazers 27 55 0.329 22 10-31 17-24 1-15 82
Oklahoma City Thunder 24 58 0.293 25 12-29 12-29 6-10 82
Western Conference - Pacific Division
Team W L PCT GB H R D GP
Phoenix Suns 64 18 0.780 - 32-9 32-9 10-6 82
Golden State Warriors 53 29 0.646 11 22-19 31-10 12-4 82
Los Angeles Clippers 42 40 0.512 22 17-24 25-16 9-7 82
Los Angeles Lakers 33 49 0.402 31 12-29 21-20 3-13 82
Sacramento Kings 30 52 0.366 34 14-27 16-25 6-10 82
Western Conference - Southwest Division
Team W L PCT GB H R D GP
Memphis Grizzlies 56 26 0.683 - 26-15 30-11 11-5 82
Dallas Mavericks 52 30 0.634 4 23-18 29-12 14-2 82
New Orleans Pelicans 36 46 0.439 20 17-24 19-22 6-10 82
San Antonio Spurs 34 48 0.415 22 18-23 16-25 6-10 82
Houston Rockets 20 62 0.244 36 9-32 11-30 3-13 82