NBA Divisions

Western Conference - Northwest Division
Team W L PCT GB H R D GP
Denver Nuggets 57 25 0.695 - 24-17 33-8 10-6 82
Oklahoma City Thunder 57 25 0.695 0 24-17 33-8 12-4 82
Minnesota Timberwolves 56 26 0.683 1 26-15 30-11 12-4 82
Utah Jazz 31 51 0.378 26 10-31 21-20 5-11 82
Portland Trail Blazers 21 61 0.256 36 10-31 11-30 1-15 82
Western Conference - Pacific Division
Team W L PCT GB H R D GP
Los Angeles Clippers 51 31 0.622 - 26-15 25-16 9-7 82
Phoenix Suns 49 33 0.598 2 24-17 25-16 9-9 82
Los Angeles Lakers 47 35 0.573 4 19-21 28-14 7-10 82
Sacramento Kings 46 36 0.561 5 22-19 24-17 10-7 82
Golden State Warriors 46 36 0.561 5 25-16 21-20 7-9 82
Western Conference - Southwest Division
Team W L PCT GB H R D GP
Dallas Mavericks 50 32 0.610 - 25-16 25-16 11-5 82
New Orleans Pelicans 49 33 0.598 1 28-14 21-19 9-7 82
Houston Rockets 41 41 0.500 9 14-27 27-14 9-7 82
Memphis Grizzlies 27 55 0.329 23 18-23 9-32 8-8 82
San Antonio Spurs 22 60 0.268 28 10-31 12-29 3-13 82