TABELLE
Eastern Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Cleveland Cavaliers | 11 | 0 | 1.000 | - | 11 | |
Boston Celtics | 8 | 2 | 0.800 | 2.5 | 10 | |
New York Knicks | 4 | 4 | 0.500 | 5.5 | 8 | |
Charlotte Hornets | 4 | 5 | 0.444 | 6 | 9 | |
Indiana Pacers | 4 | 5 | 0.444 | 6 | 9 | |
Orlando Magics | 4 | 6 | 0.400 | 6.5 | 10 | |
Detroit Pistions | 4 | 6 | 0.400 | 6.5 | 10 | |
Chicago Bulls | 4 | 6 | 0.400 | 6.5 | 10 | |
Brooklyn Nets | 4 | 6 | 0.400 | 6.5 | 10 | |
Miami Heat | 3 | 5 | 0.375 | 6.5 | 8 | |
Atlanta Hawks | 4 | 7 | 0.364 | 7 | 11 | |
Washington Wizards | 2 | 5 | 0.286 | 7 | 7 | |
Milwaukee Bucks | 2 | 7 | 0.222 | 8 | 9 | |
Toronto Raptors | 2 | 8 | 0.200 | 8.5 | 10 | |
Philadelphia 76ers | 1 | 7 | 0.125 | 8.5 | 8 |
Western Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Phoenix Suns | 8 | 1 | 0.889 | - | 9 | |
Oklahoma City Thunder | 8 | 1 | 0.889 | 0 | 9 | |
Golden State Warriors | 7 | 2 | 0.778 | 1 | 9 | |
Minnesota Timberwolves | 6 | 3 | 0.667 | 2 | 9 | |
Denver Nuggets | 6 | 3 | 0.667 | 2 | 9 | |
Memphis Grizzlies | 6 | 4 | 0.600 | 2.5 | 10 | |
Los Angeles Clippers | 6 | 4 | 0.600 | 2.5 | 10 | |
Houston Rockets | 5 | 4 | 0.556 | 3 | 9 | |
Dallas Mavericks | 5 | 4 | 0.556 | 3 | 9 | |
Sacramento Kings | 5 | 4 | 0.556 | 3 | 9 | |
Los Angeles Lakers | 5 | 4 | 0.556 | 3 | 9 | |
San Antonio Spurs | 4 | 6 | 0.400 | 4.5 | 10 | |
New Orleans Pelicans | 3 | 7 | 0.300 | 5.5 | 10 | |
Portland Trail Blazers | 3 | 7 | 0.300 | 5.5 | 10 | |
Utah Jazz | 2 | 7 | 0.222 | 6 | 9 |
SPIELE
Aktuelle Spiele
Datum
Heim
Ergebnis
Auswärts